Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

END Ovarian Hendrix Cluster Number 58 (84 genes)
This page contains all miRNA mediated regulation and functional enrichment for END Ovarian Hendrix cluster number 58. Information about ovarian cancer can be found on Wikipedia, and further information about the "END Ovarian Hendrix" dataset can be found in Hendrix et al., 2006.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
hsa-mir-621
zzz999 zzz999
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0001775 cell activation 18
GO:0002252 immune effector process 10
GO:0002253 activation of immune response 11
GO:0002376 immune system process 38
GO:0002429 immune response-activating cell surface receptor signaling pathway 11
GO:0002520 immune system development 11
GO:0002521 leukocyte differentiation 9
GO:0002682 regulation of immune system process 21
GO:0002684 positive regulation of immune system process 17
GO:0002694 regulation of leukocyte activation 14
GO:0002696 positive regulation of leukocyte activation 10
GO:0002757 immune response-activating signal transduction 11
GO:0002764 immune response-regulating signaling pathway 11
GO:0002768 immune response-regulating cell surface receptor signaling pathway 11
GO:0006873 cellular ion homeostasis 10
GO:0006874 cellular calcium ion homeostasis 9
GO:0006875 cellular metal ion homeostasis 10
GO:0006935 chemotaxis 11
GO:0006950 response to stress 31
GO:0006952 defense response 20
GO:0006954 inflammatory response 10
GO:0006955 immune response 30
GO:0006968 cellular defense response 5
GO:0007165 signal transduction 39
GO:0007166 cell surface receptor linked signaling pathway 27
GO:0007204 elevation of cytosolic calcium ion concentration 7
GO:0009611 response to wounding 18
GO:0030003 cellular cation homeostasis 10
GO:0030097 hemopoiesis 9
GO:0030098 lymphocyte differentiation 8
GO:0030217 T cell differentiation 7
GO:0031294 lymphocyte costimulation 6
GO:0031295 T cell costimulation 6
GO:0040011 locomotion 20
GO:0042100 B cell proliferation 4
GO:0042110 T cell activation 12
GO:0042330 taxis 11
GO:0045321 leukocyte activation 17
GO:0045580 regulation of T cell differentiation 4
GO:0046649 lymphocyte activation 16
GO:0048518 positive regulation of biological process 29
GO:0048534 hemopoietic or lymphoid organ development 11
GO:0048535 lymph node development 3
GO:0048583 regulation of response to stimulus 23
GO:0048584 positive regulation of response to stimulus 15
GO:0050776 regulation of immune response 17
GO:0050778 positive regulation of immune response 13
GO:0050789 regulation of biological process 57
GO:0050794 regulation of cellular process 54
GO:0050851 antigen receptor-mediated signaling pathway 11
GO:0050852 T cell receptor signaling pathway 7
GO:0050853 B cell receptor signaling pathway 3
GO:0050857 positive regulation of antigen receptor-mediated signaling pathway 2
GO:0050862 positive regulation of T cell receptor signaling pathway 2
GO:0050863 regulation of T cell activation 12
GO:0050865 regulation of cell activation 14
GO:0050867 positive regulation of cell activation 10
GO:0050870 positive regulation of T cell activation 8
GO:0050896 response to stimulus 57
GO:0050900 leukocyte migration 8
GO:0051249 regulation of lymphocyte activation 14
GO:0051251 positive regulation of lymphocyte activation 9
GO:0051480 cytosolic calcium ion homeostasis 7
GO:0055065 metal ion homeostasis 10
GO:0055074 calcium ion homeostasis 9
GO:0055080 cation homeostasis 10
GO:0055082 cellular chemical homeostasis 10
GO:0065007 biological regulation 63
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-621 miRvestigator GO:0001775 cell activation 7 18 84 39 0.6746562
hsa-mir-621 miRvestigator GO:0002252 immune effector process 6 10 84 39 0.1047929
hsa-mir-621 miRvestigator GO:0002253 activation of immune response 4 11 84 39 0.6503923
hsa-mir-621 miRvestigator GO:0002376 immune system process 17 38 84 39 0.5248044
hsa-mir-621 miRvestigator GO:0002429 immune response-activating cell surface receptor signaling pathway 4 11 84 39 0.6503923
hsa-mir-621 miRvestigator GO:0002520 immune system development 3 11 84 39 0.8513444
hsa-mir-621 miRvestigator GO:0002521 leukocyte differentiation 2 9 84 39 0.8834155
hsa-mir-621 miRvestigator GO:0002682 regulation of immune system process 7 21 84 39 0.872477
hsa-mir-621 miRvestigator GO:0002684 positive regulation of immune system process 5 17 84 39 0.904611
hsa-mir-621 miRvestigator GO:0002694 regulation of leukocyte activation 4 14 84 39 0.8804287
hsa-mir-621 miRvestigator GO:0002696 positive regulation of leukocyte activation 2 10 84 39 0.9284775
hsa-mir-621 miRvestigator GO:0002757 immune response-activating signal transduction 4 11 84 39 0.6503923
hsa-mir-621 miRvestigator GO:0002764 immune response-regulating signaling pathway 4 11 84 39 0.6503923
hsa-mir-621 miRvestigator GO:0002768 immune response-regulating cell surface receptor signaling pathway 4 11 84 39 0.6503923
hsa-mir-621 miRvestigator GO:0006873 cellular ion homeostasis 5 10 84 39 0.2808559
hsa-mir-621 miRvestigator GO:0006874 cellular calcium ion homeostasis 4 9 84 39 0.4082427
hsa-mir-621 miRvestigator GO:0006875 cellular metal ion homeostasis 5 10 84 39 0.2808559
hsa-mir-621 miRvestigator GO:0006935 chemotaxis 7 11 84 39 0.05992743
hsa-mir-621 miRvestigator GO:0006950 response to stress 17 31 84 39 0.07941969
hsa-mir-621 miRvestigator GO:0006952 defense response 12 20 84 39 0.0492344
hsa-mir-621 miRvestigator GO:0006954 inflammatory response 7 10 84 39 0.02574421
hsa-mir-621 miRvestigator GO:0006955 immune response 13 30 84 39 0.5768618
hsa-mir-621 miRvestigator GO:0006968 cellular defense response 3 5 84 39 0.1385414
hsa-mir-621 miRvestigator GO:0007165 signal transduction 18 39 84 39 0.4315155
hsa-mir-621 miRvestigator GO:0007166 cell surface receptor linked signaling pathway 11 27 84 39 0.6854315
hsa-mir-621 miRvestigator GO:0007204 elevation of cytosolic calcium ion concentration 3 7 84 39 0.4193391
hsa-mir-621 miRvestigator GO:0009611 response to wounding 11 18 84 39 0.04671134
hsa-mir-621 miRvestigator GO:0030003 cellular cation homeostasis 5 10 84 39 0.2808559
hsa-mir-621 miRvestigator GO:0030097 hemopoiesis 2 9 84 39 0.8834155
hsa-mir-621 miRvestigator GO:0030098 lymphocyte differentiation 2 8 84 39 0.8160151
hsa-mir-621 miRvestigator GO:0030217 T cell differentiation 2 7 84 39 0.7199695
hsa-mir-621 miRvestigator GO:0031294 lymphocyte costimulation 2 6 84 39 0.5911279
hsa-mir-621 miRvestigator GO:0031295 T cell costimulation 2 6 84 39 0.5911279
hsa-mir-621 miRvestigator GO:0040011 locomotion 11 20 84 39 0.1277539
hsa-mir-621 miRvestigator GO:0042100 B cell proliferation 0 4 84 39 0.9227806
hsa-mir-621 miRvestigator GO:0042110 T cell activation 4 12 84 39 0.7467392
hsa-mir-621 miRvestigator GO:0042330 taxis 7 11 84 39 0.05992743
hsa-mir-621 miRvestigator GO:0045321 leukocyte activation 6 17 84 39 0.774985
hsa-mir-621 miRvestigator GO:0045580 regulation of T cell differentiation 1 4 84 39 0.6359655
hsa-mir-621 miRvestigator GO:0046649 lymphocyte activation 5 16 84 39 0.8588606
hsa-mir-621 miRvestigator GO:0048518 positive regulation of biological process 12 29 84 39 0.6706634
hsa-mir-621 miRvestigator GO:0048534 hemopoietic or lymphoid organ development 3 11 84 39 0.8513444
hsa-mir-621 miRvestigator GO:0048535 lymph node development 1 3 84 39 0.4458671
hsa-mir-621 miRvestigator GO:0048583 regulation of response to stimulus 12 23 84 39 0.1857411
hsa-mir-621 miRvestigator GO:0048584 positive regulation of response to stimulus 7 15 84 39 0.3786893
hsa-mir-621 miRvestigator GO:0050776 regulation of immune response 7 17 84 39 0.582927
hsa-mir-621 miRvestigator GO:0050778 positive regulation of immune response 5 13 84 39 0.6246998
hsa-mir-621 miRvestigator GO:0050789 regulation of biological process 23 57 84 39 0.9175294
hsa-mir-621 miRvestigator GO:0050794 regulation of cellular process 22 54 84 39 0.8797991
hsa-mir-621 miRvestigator GO:0050851 antigen receptor-mediated signaling pathway 4 11 84 39 0.6503923
hsa-mir-621 miRvestigator GO:0050852 T cell receptor signaling pathway 4 7 84 39 0.1616558
hsa-mir-621 miRvestigator GO:0050853 B cell receptor signaling pathway 0 3 84 39 0.8510768
hsa-mir-621 miRvestigator GO:0050857 positive regulation of antigen receptor-mediated signaling pathway 0 2 84 39 0.7160069
hsa-mir-621 miRvestigator GO:0050862 positive regulation of T cell receptor signaling pathway 0 2 84 39 0.7160069
hsa-mir-621 miRvestigator GO:0050863 regulation of T cell activation 4 12 84 39 0.7467392
hsa-mir-621 miRvestigator GO:0050865 regulation of cell activation 4 14 84 39 0.8804287
hsa-mir-621 miRvestigator GO:0050867 positive regulation of cell activation 2 10 84 39 0.9284775
hsa-mir-621 miRvestigator GO:0050870 positive regulation of T cell activation 2 8 84 39 0.8160151
hsa-mir-621 miRvestigator GO:0050896 response to stimulus 27 57 84 39 0.3145685
hsa-mir-621 miRvestigator GO:0050900 leukocyte migration 4 8 84 39 0.2787846
hsa-mir-621 miRvestigator GO:0051249 regulation of lymphocyte activation 4 14 84 39 0.8804287
hsa-mir-621 miRvestigator GO:0051251 positive regulation of lymphocyte activation 2 9 84 39 0.8834155
hsa-mir-621 miRvestigator GO:0051480 cytosolic calcium ion homeostasis 3 7 84 39 0.4193391
hsa-mir-621 miRvestigator GO:0055065 metal ion homeostasis 5 10 84 39 0.2808559
hsa-mir-621 miRvestigator GO:0055074 calcium ion homeostasis 4 9 84 39 0.4082427
hsa-mir-621 miRvestigator GO:0055080 cation homeostasis 5 10 84 39 0.2808559
hsa-mir-621 miRvestigator GO:0055082 cellular chemical homeostasis 5 10 84 39 0.2808559
hsa-mir-621 miRvestigator GO:0065007 biological regulation 27 63 84 39 0.8117207

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL